Election preliminary results
This page provides the preliminary results of the 2025 Kāpiti Coast local elections.
See the iteration report [PDF 199 KB] which details the data behind results.
These results reflect votes verified through the official count. Final results will be confirmed and published once all special votes have been processed.
Preliminary results provisionally indicate the Kapiti Coast Māori Ward will remain in place for the 2028 and 2031 local elections.
Election results
Election results will be released on this page in three stages:
- Progress Results - released after 3pm, Saturday 11 October and are declared as provisionally elected or not elected. Progress results reflect about 90% of votes received before election day but no *special votes.
- Preliminary Results - released on Sunday 12 October and are declared as provisionally elected or not elected. Preliminary results reflect about 95% of votes but no *special votes.
- Final Results - the final confirmed results of all votes are expected to be released on Friday 17 October.
Results are not final until the final results are announced
*Special votes are referred to the Electoral Commission for validation. Their process can take several days.
Preliminary results
These results were released at 7.00 pm on Sunday 12 October. Our preliminary results reflect about 95% of votes returned but do not include special votes.
Mayor (1 vacancy)
Candidate | Vote Count | Provisionally Status |
---|---|---|
Janet Holborow | 8450 | Elected* |
Rob McCann | 7433 | Excluded* |
Liz Koh | 3831 | Excluded* |
Dean Harris | 2568 | Excluded* |
Martin Halliday | 2077 | Excluded* |
Kim Hobson | 1320 | Excluded* |
*Provisionally Elected/Excluded
Councillors – Districtwide (2 vacancies)
Candidate | Vote Count | Provisionally Status |
---|---|---|
Rob McCann | 6122 | Elected* |
Liz Koh | 5660 | Elected* |
Lawrence Kirby | 5202 | Excluded* |
Joanne Welch | 2713 | Excluded* |
Gavin Welsh | 1959 | Excluded* |
Jackie Elliott | 1504 | Excluded* |
Jo Turner | 913 | Excluded* |
Grant Bartlett | 530 | Excluded* |
Marek Willis | 425 | Excluded* |
*Provisionally Elected/Excluded
Councillors – Kāpiti Coast Māori Ward (1 vacancy)
Candidate | Vote Count | Provisionally Status |
---|---|---|
Himiona Grace | 484 | Elected* |
Deanna Rudd | 470 | Excluded* |
Rangi Halbert | 120 | Excluded* |
Brian Ruawai-Hamilton | 76 | Excluded* |
Jason Thurston | 60 | Excluded* |
Jordon Wansbrough | 30 | Excluded* |
*Provisionally Elected/Excluded
Councillors – Ōtaki General Ward (1 vacancy)
Candidate | Vote Count | Provisionally Status |
---|---|---|
Heniti Buick | 1314 | Elected* |
Rob Kofoed | 920 | Excluded* |
Cam Butler | 653 | Excluded* |
Shelly Warwick | 484 | Excluded* |
Brent Frogley | 288 | Excluded* |
*Provisionally Elected/Excluded
Councillors – Waikanae General Ward (2 vacancies)
Candidate | Vote Count | Provisionally Status |
---|---|---|
Steven Botica | 1679 | Elected* |
Jocelyn Prvanov | 1734 | Elected* |
Nigel Wilson | 1473 | Excluded* |
Michael Moore | 953 | Excluded* |
Dean Harris | 859 | Excluded* |
Chris Maclean | 746 | Excluded* |
Phil Byrne | 564 | Excluded* |
Peter Bollmann | 398 | Excluded* |
Martin Frauenstein | 251 | Excluded* |
*Provisionally Elected/Excluded
Councillors – Paraparaumu General Ward (3 vacancies)
Candidate | Vote Count | Provisionally Status |
---|---|---|
Martin Halliday | 1720 | Elected* |
Glen Cooper | 1607 | Elected* |
Glen Olsen | 1486 | Elected* |
Fiona Vining | 1319 | Excluded* |
Chris Harwood | 920 | Excluded* |
Euon Murrell | 761 | Excluded* |
Paul Baggott | 619 | Excluded* |
Bernie Randall | 395 | Excluded* |
Murray Lobb | 359 | Excluded* |
Dave Freeman | 272 | Excluded* |
Mark Souness | 64 | Excluded* |
*Provisionally Elected/Excluded
Councillors – Paekākāriki-Raumati General Ward (1 vacancy)
Candidate | Vote Count | Provisionally Status |
---|---|---|
Bede Laracy | 1397 | Elected* |
Zelda Edwards | 800 | Excluded* |
Richard Young | 556 | Excluded* |
*Provisionally Elected/Excluded
Ōtaki Community Board (4 vacancies)
Candidate | Vote Count | Provisionally Status |
---|---|---|
Cam Butler | 840 | Elected* |
Simon Black | 702 | Elected* |
Rhyna Taratoa | 796 | Elected* |
Jackie Elliott | 563 | Elected* |
Angela Buswell | 473 | Excluded* |
Chris Papps | 364 | Excluded* |
Sherril Moody | 64 | Excluded* |
*Provisionally Elected/Excluded
Waikanae Community Board (4 vacancies)
Candidate | Vote Count | Provisionally Status |
---|---|---|
Michael Moore | 1573 | Elected* |
Richard Mansell | 1214 | Elected* |
Phil Byrne | 1172 | Elected* |
Peter Bollmann | 1121 | Elected* |
Tonchi Begovich | 1060 | Excluded* |
John McCormick | 474 | Excluded* |
*Provisionally Elected/Excluded
Paraparaumu Community Board (4 vacancies)
Candidate | Vote Count | Provisionally Status |
---|---|---|
Glen Olsen | 1319 | Elected* |
Karl Webber | 1232 | Elected* |
David Ogden | 1225 | Elected* |
Kathy Spiers | 1084 | Elected* |
Bernie Randall | 1077 | Excluded* |
Kat Hardisty | 784 | |
Guy Burns | 650 | Excluded* |
Clint Smith | 579 | Excluded* |
Marco Zeeman | 360 | Excluded* |
Michelle Scullion | 198 | Excluded* |
Doug Beilman | 164 | Excluded* |
Gideon Soares | 98 | Excluded* |
*Provisionally Elected/Excluded
Raumati Community Board (4 vacancies)
Candidate | Vote Count | Provisionally Status |
---|---|---|
Zelda Edwards | 525 | Elected* |
Fiona Vining | 515 | Elected* |
Jonny Best | 506 | Elected* |
Sue Harris | 499 | Elected* |
Timothy Sutton | 409 | Excluded* |
Tarn Sheerin | 311 | Excluded* |
Ann-Maree Ellison | 240 | Excluded* |
Afi'a Sulu Fiti | 158 | Excluded* |
*Provisionally Elected/Excluded
Paekākāriki Community Board (4 vacancies)
Candidate | Vote Count | Provisionally Status |
---|---|---|
Tina Pope | 268 | Elected* |
Himiona Grace | 214 | Elected* |
Kelsey Lee | 191 | Elected* |
Elyse Robêrt | 167 | Elected* |
Melissa Bryant | 45 | Excluded* |
*Provisionally Elected/Excluded
NOTE: Council uses the STV (single-transferable vote) electoral system. The number of vacancies and votes determines the quota a candidate must reach to be elected. The formula for deciding the quota is based on the total number of valid votes, divided by the number of vacancies plus one.
The Department of Internal Affairs website includes an explanation of how candidates are elected. It can be found here https://www.stv.govt.nz/how.shtml
Vote count
These numbers reflect the vote count as of 11 October 2025, and do not include special votes.
Ōtaki
3230 votes received
47.3% of eligible population
Paekākāriki
838 votes received
54.8% of eligible population
Paraparaumu
6826 votes received
41.0% of eligible population
Raumati
2711 votes received
45.4% of eligible population
Waikanae
6346 votes received
49.9% of eligible population
Kāpiti Total Numbers
19951 votes received
45.7% of eligible population