Election progress results
This page provides the progress results of the 2025 Kāpiti Coast local elections.
See the iteration report [PDF 199 KB] which details the data behind results.
These results reflect votes verified through the official count. Final results will be confirmed and published once all special votes, and hand-delivered votes have been processed.
Progress results provisionally indicate the Kapiti Coast Māori Ward will remain in place for the 2028 and 2031 local elections.
Election results
Election results will be released on this page in three stages:
- Progress Results - released after 3pm, Saturday 11 October and are declared as provisionally elected or not elected. Progress results reflect about 90% of votes received before election day but no *special votes.
- Preliminary Results - released on Sunday 12 October and are declared as provisionally elected or not elected. Preliminary results reflect about 95% of votes but no *special votes.
- Final Results - the final confirmed results of all votes are expected to be released on Friday 17 October.
Results are not final until the final results are announced
*Special votes are referred to the Electoral Commission for validation. Their process can take several days.
Progress results
These results were released at 3.30 pm on Saturday, 11 October. Our progress results reflect about 90% of votes returned but do not include hand-delivered votes received on Friday and Saturday morning (election day), or *special votes.
Over the last 24 hours, we have received about 3,900 hand-delivered voting papers. This volume of last-minute votes means we won't know the preliminary results until tomorrow evening.
Mayor (1 vacancy)
Candidate | Vote Count | Provisionally Status |
---|---|---|
Janet Holborow | 5955 | Elected* |
Rob McCann | 5111 | Excluded* |
Liz Koh | 2734 | Excluded* |
Dean Harris | 1705 | Excluded* |
Martin Halliday | 1366 | Excluded* |
Kim Hobson | 882 | Excluded* |
*Provisionally Elected/Excluded
Councillors – Districtwide (2 vacancies)
Candidate | Vote Count | Provisionally Status |
---|---|---|
Liz Koh | 3938 | Elected* |
Rob McCann | 4233 | Elected* |
Lawrence Kirby | 3467 | Excluded* |
Joanne Welch | 1844 | Excluded* |
Gavin Welsh | 1372 | Excluded* |
Jackie Elliott | 1049 | Excluded* |
Jo Turner | 614 | Excluded* |
Grant Bartlett | 361 | Excluded* |
Marek Willis | 281 | Excluded* |
*Provisionally Elected/Excluded
Councillors – Kāpiti Coast Māori Ward (1 vacancy)
Candidate | Vote Count | Provisionally Status |
---|---|---|
Deanna Rudd | 282 | Elected* |
Himiona Grace | 257 | Excluded* |
Rangi Halbert | 71 | Excluded* |
Brian Ruawai-Hamilton | 46 | Excluded* |
Jason Thurston | 31 | Excluded* |
Jordon Wansbrough | 19 | Excluded* |
*Provisionally Elected/Excluded
Councillors – Ōtaki General Ward (1 vacancy)
Candidate | Vote Count | Provisionally Status |
---|---|---|
Heniti Buick | 961 | Elected* |
Rob Kofoed | 674 | Excluded* |
Cam Butler | 477 | Excluded* |
Shelly Warwick | 381 | Excluded* |
Brent Frogley | 220 | Excluded* |
*Provisionally Elected/Excluded
Councillors – Waikanae General Ward (2 vacancies)
Candidate | Vote Count | Provisionally Status |
---|---|---|
Steven Botica | 1202 | Elected* |
Jocelyn Prvanov | 1296 | Elected* |
Nigel Wilson | 1076 | Excluded* |
Chris Maclean | 709 | Excluded* |
Dean Harris | 593 | Excluded* |
Michael Moore | 536 | Excluded* |
Phil Byrne | 390 | Excluded* |
Peter Bollmann | 285 | Excluded* |
Martin Frauenstein | 184 | Excluded* |
*Provisionally Elected/Excluded
Councillors – Paraparaumu General Ward (3 vacancies)
Candidate | Vote Count | Provisionally Status |
---|---|---|
Martin Halliday | 1144 | Elected* |
Glen Cooper | 1127 | Elected* |
Glen Olsen | 1007 | Elected* |
Fiona Vining | 910 | Excluded* |
Euon Murrell | 646 | Excluded* |
Chris Harwood | 567 | Excluded* |
Paul Baggott | 406 | Excluded* |
Bernie Randall | 290 | Excluded* |
Murray Lobb | 246 | Excluded* |
Dave Freeman | 193 | Excluded* |
Mark Souness | 46 | Excluded* |
*Provisionally Elected/Excluded
Councillors – Paekākāriki-Raumati General Ward (1 vacancy)
Candidate | Vote Count | Provisionally Status |
---|---|---|
Bede Laracy | 950 | Elected* |
Zelda Edwards | 490 | Excluded* |
Richard Young | 387 | Excluded* |
*Provisionally Elected/Excluded
Ōtaki Community Board (4 vacancies)
Candidate | Vote Count | Provisionally Status |
---|---|---|
Cam Butler | 612 | Elected* |
Simon Black | 526 | Elected* |
Rhyna Taratoa | 558 | Elected* |
Jackie Elliott | 425 | Elected* |
Angela Buswell | 360 | Excluded* |
Chris Papps | 262 | Excluded* |
Sherril Moody | 49 | Excluded* |
*Provisionally Elected/Excluded
Waikanae Community Board (4 vacancies)
Candidate | Vote Count | Provisionally Status |
---|---|---|
Michael Moore | 1120 | Elected* |
Richard Mansell | 852 | Elected* |
Phil Byrne | 834 | Elected* |
Tonchi Begovich | 797 | Elected* |
Peter Bollmann | 794 | Excluded* |
John McCormick | 324 | Excluded* |
*Provisionally Elected/Excluded
Paraparaumu Community Board (4 vacancies)
Candidate | Vote Count | Provisionally Status |
---|---|---|
Glen Olsen | 898 | Elected* |
Karl Webber | 842 | Elected* |
David Ogden | 889 | Elected* |
Kathy Spiers | 768 | Elected* |
Bernie Randall | 740 | Excluded* |
Guy Burns | 502 | Excluded* |
Kat Hardisty | 460 | Excluded* |
Clint Smith | 394 | Excluded* |
Marco Zeeman | 249 | Excluded* |
Michelle Scullion | 149 | Excluded* |
Doug Beilman | 98 | Excluded* |
Gideon Soares | 42 | Excluded* |
*Provisionally Elected/Excluded
Raumati Community Board (4 vacancies)
Candidate | Vote Count | Provisionally Status |
---|---|---|
Fiona Vining | 320 | Elected* |
Zelda Edwards | 342 | Elected* |
Sue Harris | 318 | Elected* |
Jonny Best | 325 | Elected* |
Timothy Sutton | 246 | Excluded* |
Tarn Sheerin | 190 | Excluded* |
Ann-Maree Ellison | 126 | Excluded* |
Afi'a Sulu Fiti | 103 | Excluded* |
*Provisionally Elected/Excluded
Paekākāriki Community Board (4 vacancies)
Candidate | Vote Count | Provisionally Status |
---|---|---|
Tina Pope | 169 | Elected* |
Himiona Grace | 131 | Elected* |
Kelsey Lee | 123 | Elected* |
Elyse Robêrt | 114 | Elected* |
Melissa Bryant | 31 | Excluded* |
*Provisionally Elected/Excluded
NOTE: Council uses the STV (single-transferable vote) electoral system. The number of vacancies and votes determines the quota a candidate must reach to be elected. The formula for deciding the quota is based on the total number of valid votes, divided by the number of vacancies plus one.
The Department of Internal Affairs website includes an explanation of how candidates are elected. It can be found here https://www.stv.govt.nz/how.shtml
Vote count
Ōtaki
2575 votes received
37.7% of eligible population
Paekākāriki
625 votes received
40.9% of eligible population
Paraparaumu
5375 votes received
32.3% of eligible population
Raumati
2000 votes received
33.5% of eligible population
Waikanae
5225 votes received
41.1% of eligible population
Kāpiti Total Numbers
15800 votes received
36.2% of eligible population
As of 10 October 2025.