Final election results
All votes for the Kāpiti Coast District Council local election 2025 have been counted. See Declaration of results of election and poll [PDF 377 KB].
See the final report [PDF 193 KB] which details the data behind results.
The final results reflect votes verified through the official count including all special votes.
Final poll results confirm the Kapiti Coast Māori Ward will remain in place for the 2028 and 2031 local elections.
Election results
Election results were released on this page in three stages:
- Progress Results - released after 3pm, Saturday 11 October and declared as provisionally elected or not elected. Progress results reflect about 90% of votes received before election day but no *special votes.
- Preliminary Results [PDF 199 KB] - released on Sunday 12 October and declared as provisionally elected or not elected. Preliminary results reflect about 95% of votes but no *special votes.
- Final Results [PDF 193 KB] - the final confirmed results of all votes released on Saturday 18 October.
*Special votes are referred to the Electoral Commission for validation. Their process can take several days.
Final results
These results were released at 10.30am on Saturday 18 October. Our final results reflect 100% of votes returned and include special votes.
Mayor (1 vacancy)
Candidate | Vote Count | Confirmed Status |
---|---|---|
Janet Holborow | 8676 | Elected |
Rob McCann | 7606 | Excluded |
Liz Koh | 3901 | Excluded |
Dean Harris | 2649 | Excluded |
Martin Halliday | 2154 | Excluded |
Kim Hobson | 1345 | Excluded |
Councillors – Districtwide (2 vacancies)
Candidate | Vote Count | Confirmed Status |
---|---|---|
Rob McCann | 6273 | Elected |
Liz Koh | 5772 | Elected |
Lawrence Kirby | 5352 | Excluded |
Joanne Welch | 2804 | Excluded |
Gavin Welsh | 2016 | Excluded |
Jackie Elliott | 1545 | Excluded |
Jo Turner | 952 | Excluded |
Grant Bartlett | 548 | Excluded |
Marek Willis | 437 | Excluded |
Councillors – Kāpiti Coast Māori Ward (1 vacancy)
Candidate | Vote Count | Confirmed Status |
---|---|---|
Himiona Nehua Grace | 514 | Elected |
Deanna Rudd | 507 | Excluded |
Rangi Halbert | 127 | Excluded |
Brian Ruawai-Hamilton | 81 | Excluded |
Jason Thurston | 62 | Excluded |
Jordon Wansbrough | 33 | Excluded |
Councillors – Ōtaki General Ward (1 vacancy)
Candidate | Vote Count | Confirmed Status |
---|---|---|
Heniti Buick | 1369 | Elected |
Rob Kofoed | 937 | Excluded |
Cam Butler | 665 | Excluded |
Shelly Warwick | 496 | Excluded |
Brent Frogley | 300 | Excluded |
Councillors – Waikanae General Ward (2 vacancies)
Candidate | Vote Count | Confirmed Status |
---|---|---|
Steven Botica | 1710 | Elected |
Jocelyn Prvanov | 1773 | Elected |
Nigel Wilson | 1502 | Excluded |
Michael Moore | 978 | Excluded |
Dean Harris | 876 | Excluded |
Chris Maclean | 760 | Excluded |
Phil Byrne | 579 | Excluded |
Peter Bollmann | 408 | Excluded |
Martin Frauenstein | 257 | Excluded |
Councillors – Paraparaumu General Ward (3 vacancies)
Candidate | Vote Count | Confirmed Status |
---|---|---|
Martin Halliday | 1750 | Elected |
Glen Cooper | 1632 | Elected |
Glen Olsen | 1515 | Elected |
Fiona Vining | 1347 | Excluded |
Chris Harwood | 938 | Excluded |
Euon Murrell | 778 | Excluded |
Paul Baggott | 627 | Excluded |
Bernie Randall | 398 | Excluded |
Murray Lobb | 362 | Excluded |
Dave Freeman | 278 | Excluded |
Mark Souness | 66 | Excluded |
Councillors – Paekākāriki-Raumati General Ward (1 vacancy)
Candidate | Vote Count | Confirmed Status |
---|---|---|
Bede Laracy | 1438 | Elected |
Zelda Edwards | 842 | Excluded |
Richard Young | 570 | Excluded |
Ōtaki Community Board (4 vacancies)
Candidate | Vote Count | Confirmed Status |
---|---|---|
Cam Butler | 873 | Elected |
Simon Black | 728 | Elected |
Rhyna Taratoa | 848 | Elected |
Jackie Elliott | 589 | Elected |
Angela Buswell | 486 | Excluded |
Chris Papps | 372 | Excluded |
Sherril Moody | 66 | Excluded |
Waikanae Community Board (4 vacancies)
Candidate | Vote Count | Confirmed Status |
---|---|---|
Michael Moore | 1615 | Elected |
Richard Mansell | 1237 | Elected |
Phil Byrne | 1193 | Elected |
Peter Bollmann | 1148 | Elected |
Tonchi Begovich | 1097 | Excluded |
John McCormick | 490 | Excluded |
Paraparaumu Community Board (4 vacancies)
Candidate | Vote Count | Confirmed Status |
---|---|---|
David Ogden | 1296 | Elected |
Karl Webber | 1276 | Elected |
Clint Smith | 1172 | Elected |
Bernie Randall | 1129 | Elected |
Kathy Spiers | 1099 | Excluded |
Kat Hardisty | 830 | Excluded |
Guy Burns | 688 | Excluded |
Marco Zeeman | 434 | Excluded |
Michelle Scullion | 244 | Excluded |
Doug Beilman | 187 | Excluded |
Gideon Soares | 116 | Excluded |
Glen Olsen | 0 | Excluded |
Raumati Community Board (4 vacancies)
Candidate | Vote Count | Confirmed Status |
---|---|---|
Zelda Edwards | 544 | Elected |
Fiona Vining | 531 | Elected |
Jonny Best | 518 | Elected |
Sue Harris | 508 | Elected |
Timothy Sutton | 422 | Excluded |
Tarn Sheerin | 321 | Excluded |
Ann-Maree Ellison | 254 | Excluded |
Afi'a Sulu Fiti | 163 | Excluded |
Paekākāriki Community Board (4 vacancies)
Candidate | Vote Count | Confirmed Status |
---|---|---|
Tina Pope | 290 | Elected |
Himiona Grace | 228 | Elected |
Kelsey Lee | 198 | Elected |
Elyse Robêrt | 177 | Elected |
Melissa Bryant | 50 | Excluded |
Māori Wards Poll
Poll | Vote Count |
---|---|
I vote to KEEP the Māori Ward | 10790 |
I vote to REMOVE the Māori Ward | 7952 |
Informal | 12 |
Blank | 1727 |
NOTE: Council uses the STV (single-transferable vote) electoral system. The number of vacancies and votes determines the quota a candidate must reach to be elected. The formula for deciding the quota is based on the total number of valid votes, divided by the number of vacancies plus one.
The Department of Internal Affairs website includes an explanation of how candidates are elected. It can be found here https://www.stv.govt.nz/how.shtml
Vote count
These are the final numbers as of 18 October 2025 and include special votes.
Ōtaki
3368 votes received
49.3% of eligible population
Paekākāriki
885 votes received
57.9% of eligible population
Paraparaumu
6967 votes received
41.9% of eligible population
Raumati
2788 votes received
46.7% of eligible population
Waikanae
6483 votes received
51.0% of eligible population
Kāpiti Total Numbers
20491 votes received
46.9% of eligible population