Rates
Rates are a charge against a property (rating unit). Rates are set by your local and regional councils. For the Kāpiti Coast District, this is Kāpiti...
Council reads water meters on different dates by area. See the table below for your area.
Meter Read Area Water Meters are scheduled to be read between the following dates for each area |
1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter |
Raumati Beach, Raumati Road and surrounding area. | 23-Jun-25 to 24-Jun-25 | 17-Sep-25 to 18-Sep-25 | 15-Dec-25 to 16-Dec-25 | 19-Mar-26 to 20-Mar-26 |
Paraparaumu East up to Riwai Reservoir | 25-Jun-25 to 07-Jul-25 | 19-Sep-25 to 01-Oct-25 | 17-Dec-25 to 31-Dec-25 | 23-Mar-26 to 02-Apr-26 |
Remainder of Paraparaumu East, Panorama Heights, Raumati South and surrounding area | 08-Jul-25 to 14-Jul-25 | 02-Oct-25 to 08-Oct-25 | 05-Jan-26 to 09-Jan-26 | 07-Apr-26 to 13-Apr-26 |
Remainder of Raumati South and Paekakariki | 15-Jul-25 to 18-Jul-25 | 09-Oct-25 to 14-Oct-25 | 12-Jan-26 to 15-Jan-26 | 14-Apr-26 to 17-Apr-26 |
Otaki Beach | 21-Jul-25 to 24-Jul-25 | 15-Oct-25 to 20-Oct-25 | 16-Jan-26 to 22-Jan-26 | 20-Apr-26 to 23-Apr-26 |
Otaki Central | 25-Jul-25 to 30-Jul-25 | 21-Oct-25 to 24-Oct-25 | 23-Jan-26 to 28-Jan-26 | 24-Apr-26 to 30-Apr-26 |
Remainder of Otaki Central, Waitohu Plateau, Peka Peka and some of Waikanae Beach (north) | 31-Jul-25 to 06-Aug-25 | 28-Oct-25 to 03-Nov-25 | 29-Jan-26 to 04-Feb-26 | 01-May-26 to 07-May-26 |
Remainder of Waikanae Beach, Waikanae Garden Area, including Te Moana and surrounding area | 07-Aug-25 to 18-Aug-25 | 04-Nov-25 to 13-Nov-25 | 05-Feb-26 to 17-Feb-26 | 08-May-26 to 19-May-26 |
North of Waikanae Garden Area, up to State Highway 1 and Waikanae East, up to Kakariki Reservoir | 19-Aug to 27-Aug-25 | 14-Nov-25 to 24-Nov-25 | 18-Feb-26 to 26-Feb-26 | 20-May-26 to 28-May-26 |
Paraparaumu Beach (North Beach) | 28-Aug-25 to 04-Sep-25 | 25-Nov-25 to 02-Dec-25 | 27-Feb-26 to 6-Mar-26 | 29-May-26 to 08-Jun-26 |
Waikanae Downs, Otaihanga, Nikau Valley, part of Kapiti Road and surrounding area | 05-Sep-25 to 09-Sep-25 | 03-Dec-25 to 05-Dec-25 | 09-Mar-26 to 11-Mar-26 | 09-Jun-26 to 11-Jun-26 |
Remainder of Kapiti Road and surrounding area | 10-Sep-25 to 16-Sep-25 | 08-Dec-25 to 12-Dec-25 | 12-Mar to 18-Mar-26 | 12-Jun-26 to 18-Jun-26 |
Disclaimer: The dates above are subject to change |
You may also be interested in