-
A–Z council services and facilitieskeyboard_arrow_up
- Abandoned vehicles
- Airport noise complaints
- Alcohol-free zones
- Bike stands
- Building
- Business licences and permits
- Cemeteries
- Citizenship ceremonies
- Community noticeboards and signs
- Community venues for hire
- Dog and animal management
- Easements
- Events
- Fees and charges
- Fires
- Fireworks
- Grants and funding
- Healthy Home kit
- Housing for older persons
- Leasing Council property
- Litter and illegal rubbish dumping
- Noise control
- Official Information Requests
- Parks and recreation
- Payments
- Property information
- Public toilets
- Rates
- Resource consents
-
Roads
- Access and transport procurement
- Berms
- Chipseal resurfacing
- Corridor access requests
- Footpaths
- Other roading information
- Parking
- Road closure status
- Road safety
- Road stopping
- Roading maintenance
- Seating
- Signs
- Traffic
- Traffic Management Plans (TMPs)
- Vegetation
- Vehicle crossings/driveways
- Weed spraying
- Working in the road
- Speed
- Rubbish and recycling
- Streetlighting
- Waters
Access and transport procurement
Access and Transport procurement strategy[PDF 1.28 MB]
This table outlines the contracts we currently have for our access and roading projects.
Physical Works Contracts |
|||||||||
Contract No. | Contract | Date | Tenders | Awarded to | Tender Value | Procurement Method | Engineer’s Estimate | Start Date |
Date of completion |
2014/015 | Streetlight Maintenance and Renewal (2014-2018) | Oct-14 | 3 | Electra Ltd | $867,019.95 | Open Tender | $757,480.00 | Jan-15 | Jun-19 |
2015/026 | Road Maintenance 2015-2018 | Apr-15 | 4 | Downer NZ Ltd | $8,824,047.00 | Open Tender | $11,548,990.00 | Jul-15 | Jun-19 |
2016/C131 | Poplar Ave corridor upgrade (slow zone and retaining – sep portions) | Mar-17 | 3 | Higgins Contractors Ltd | $636,034.55 | Invited Tender | $557,960.95 | Apr-17 | 2018 |
2017/136 | LED Streetlight Upgrade 2017/18 | Sep-17 | 3 | Fulton Hogan Ltd | $1,012,804.32 | Invited Tender | $888,369.83 | Oct-17 | Jun-18 |
2017/136 | LED Streetlight Upgrade- Stage 2 2018/19 | Sep-17 | 3 | Fulton Hogan Ltd | $1,300,000.00 | plus 1 extension | plus 1 extension | Jul-18 | Jun-19 |
EPO 307335 | Waterfall Road Retaining Wall | Aug-17 | - | Darlington Drilling and Piling | $88,724.00 | Direct Appointment | - | Sep-17 | Sep-17 |
EPO 307259 | Paekakariki Hill Road Retaining Wall | Aug-17 | - | Darlington Drilling and Piling | $67,138.00 | Direct Appointment | - | Aug-17 | Sep-17 |
EPO 311756 | Otaki Gorge headwall and culvert | Jan-18 | - | Darlington Drilling and Piling | $26,172.00 | Direct Appointment | - | Feb-18 | Feb-18 |
EPO 309978 | South Mangaone collapsed bridge | Jan-18 | - | Goodman’s Contractors Ltd | $87,595.45 | Direct Appointment | - | Nov-17 | Nov-17 |
2017/C163 | Ngarara Road & Park Avenue Intersection upgrade | Jan-18 | 3 | Brian Perry Civil | 62,248.82 | Invited Tender | $41,117.20 | Feb-18 | 2018 |
2017/149 | Minor Improvements 2017/2018 | Feb-18 | 2 | Higgins Contractors Ltd | $371,975.34 | Open Tender | $256,330.62 | Mar-18 | Jun-18 |
EPO 312493 | Otaki Gorge Road Retaining Wall | Feb-18 | - | Darlington Drilling and Piling | $41,516.00 | Direct Appointment | - | Mar-18 | May-18 |
2018/183 | Waterfall Road Slip Remediation | Mar-18 | - | Goodman’s Contractors Ltd | $401,844.87 | Direct Appointment | - | Mar-18 | May-18 |
EPO 325580 | Waterfall Road Retaining Wall | Mar-18 | - | Darlington Drilling and Piling | $40,827.00 | Direct Appointment | - | Mar-18 | Apr-18 |
2018/178 | Road Maintenance 2018-2021 | Apr-18 | 1 | Higgins Contractors Ltd | $13,344,727.13 | Open Tender | $13,288,119.00 | Jul-18 | Jun-21 |
2018/C187 | Kapiti Road, Golf to McLean | Jun-18 | 2 | Brian Perry Civil | $212,416.76 | Invited Tender | $190,000.00 | May-18 | 2018 |
2018/C200 | Ngaio Road Shared path | Dec-18 | 4 | Downer NZ Ltd | $353,996.56 | Open Tender | $454,674.05 | Dec-18 | May-19 |
EPO 325067 | Pingau Street Retaining Wall | Feb-19 | - | Darlington Drilling and Piling | $41,516.00 | Direct Appointment | - | Feb-19 | May-19 |
2018/198 | Chipseal Contract 2018-2021 | Mar-19 | 1 | Higgins Contractors Ltd | $3,537,000 | Open Tender | $2,538,140.00 | Nov-18 | Jun-21 |
2018/182 | Waikanae Rail Emergency Vehicle Access | Mar-19 | 3 | Udy Contracting Ltd- | $350,000.00 | Invited Tender | $359,000.00 | Apr-19 | Jun-19 |
EPO 325580 | Waterfall Road Retaining Wall | Mar-19 | - | Darlington Drilling and Piling | $41,516.00 | Direct Appointment | - | Mar-19 | Apr-19 |
EPO 325006 | Waterfall Road Retaining Wall | Mar-19 | - | Darlington Drilling and Piling | $59,404.00 | Direct Appointment | - | Feb-19 | Mar-19 |
2019/C232 | Mazengarb Road Shared Path | Apr-19 | 2 | Downer NZ Ltd | $182,471.29 | Open Tender | $171,860.00 | Mar-19 | Jun-19 |
2019/C240 | Streetlight Maintenance and Renewal 2019 -2022 | May-19 | 4 | Fulton Hogan Ltd | $984,693.44 | Open Tender | $1,038,450.00 | Jul-19 | Jun-22 |
2019/C229 | Tasman Road Shared Path | May-19 | 1 | Downer NZ Ltd | $251,973.88 | Open Tender | $334,323.00 | May-19 | Jun-19 |
EPO 327676 | Otaki Gorge Road Retaining Wall | May-19 | - | Darlington Drilling and Piling | $55,352.00 | Direct Appointment | - | May-19 | Jun-19 |
2019/C218 | Mazengarb/Ratanui Roundabout | Jun-19 | 2 | Higgins Contractors Ltd | $623,758.46 | Open Tender | $628,221.00 | Jun-19 | Aug-19 |
2019/C250 | K9 – Kapiti Road shared path and road widening | Jun-19 | 1 | Brian Perry Civil | 346,498.83 | Direct Appointment (part of a larger job) | $346,498.33 | Jul-19 | Feb-20 |
EPO 33111 | Otaki Gorge Road Retaining Wall | Aug-19 | - | Darlington Drilling and Piling | $98,058.00 | Direct Appointment | - | Aug-19 | Sep-19 |
EPO 353074 | 2021/22 C198 Chipsealing Contract | Jul-21 | - | Higgins Contractors Ltd | $1,000,000 | Contract extension | - | Jul-21 | Jun-22 |
2018/178 |
C178 Road Maintenance 2018-2021 (+2 year extension) |
Jan-21 |
1 |
Higgins Contractors Ltd |
$16,000,000 |
Contract Extension |
$16,000,000 |
Jul-21 |
Jun-23 |
2018/198 |
C198 Chipseal Contract 2018-2021 (2nd +1 year extension) |
Jan-22 |
1 |
Higgins Contractors Ltd |
$800,000 |
Contract Extension |
$800,000 |
Jul-22 |
Jun-23 |
2019/C240 |
C240 Streetlight Maintenance and Renewal 2019 -2022 (+1 year extension) |
Jan-22 |
1 |
Fulton Hogan Ltd |
$350,000 |
Contract Extension |
$350,000 |
Jul-22 |
Jun-23 |
2019/C278 |
C278 Traffic Counting Services (+1 year extension) |
Jul-22 |
1 |
Quik-Shot/AES |
$75,000 |
Contract Extension |
$75,000 |
Jul-22 |
Jun-23 |
EPO 356302 |
EW - Nikau Palm Rd Slip Repair |
Dec-21 |
1 |
Mills Albert Contracting Ltd |
$100,000 |
Direct Appointment |
$100,000 |
Dec-21 |
Apr-22 |
EPO 340402 |
Paekakariki Hill Road Retaining Wall |
Jul-20 |
1 |
Darlington Drilling and Piling |
$48,000 |
Direct Appointment |
$48,000 |
Sep-20 |
Sep-20 |
EPO 341916 |
EW - Otaki Gorge RP14.7 Retaining Wall |
Oct-20 |
1 |
Darlington Drilling and Piling |
$89,000 |
Direct Appointment |
$89,000 |
Sep-20 |
Sep-20 |
EPO 343116 |
Akatarawa Road (culvert 8032) Retaining Wall |
Sep-20 |
1 |
Darlington Drilling and Piling |
$58,000 |
Emergency Works |
$58,000 |
Nov-20 |
Dec-20 |
Upcoming Physical Works Contracts |
|||||||||
2019/C307 | Tikotu Stream Improvements and Culvert Upgrades | TBC | TBC | TBC | TBC | TBC | TBC | TBC | TBC |
Professional Service Contracts |
|||||||||
Contract No. | Contract | Date | Tenders | Awarded to | Tender Value | Procurement Method | Engineer’s Estimate | Start Date | Date of Completion |
679N | NZTA Regional Signals Contract 2013/15 | Nov-13 | 4 | Hardings Traffic Signals | KCDC $20k | Open Tender | NZTA tender | Dec-13 | Nov-18 |
2014/C026 | Traffic Counts 2014-2018 | Dec-14 | 2 | AES | $143,471.00 | Open Tender | $181,500.00 | Jan-15 | Jun-19 |
2015/C083 | CWB Stride N Ride Designs | 2015 | 4 | MWH/Stantec | $450,000.00 | Open Tender | $420,000.00 | 2015 | 2019 |
EPO 302538 | LED Upgrade tender | May-17 | - | Calibre Consulting | $13,885.94 | Invited tender | $15,000.00 | Apr-17 | May-17 |
EPO 307694 | LED Upgrade Supervision 17/18 | Sep-17 | - | Pioneer Property Services NZ Ltd | $48,000.00 | Invited tender | $50,000.00 | Oct-17 | Jun-18 |
EPO 312272 | Waterfall Road geotechnical advise | Jan-18 | - | Tonkin and Taylor | $34,906.30 | Direct Appointment | - | Feb-18 | Jun-18 |
EPO 313790 | Chipseal Contract | Mar-18 | - | Calibre Consulting | $15,000.00 | Direct Appointment | - | Mar-18 | Jun-18 |
EPO 313789 | Road Maintenance Contract | Mar-18 | - | Calibre Consulting | $17,685.70 | Direct Appointment | - | Mar-18 | May-18 |
2018/C181 | Improvement projects site specific road safety audits | Apr-18 | 4 | Wanty Transportation Consultancy Ltd | $19,250.00 | Invited tender | $25,000.00 | Jun-18 | Jun-18 |
AMP peer review and Improvement Plan | May-18 | 3 | Waugh Infrastructure Ltd | $14,030.00 | Invited tender | $15,000.00 | Jun-18 | Jun-19 | |
Sealed Road roughness survey | Sep-18 | 2 | Shaw Consult NZ Ltd | $12,500.00 | Direct appointment | - | Sep-18 | May-19 | |
2018395 | NZTA Regional Signals Contract 2018/20 | Nov-18 | 2 | Downer ITS | KCDC $25k | Open Tender | NZTA tender | Dec-18 | |
2018/C230 | Bridge Inspections | Dec-18 | 3 | WSP Opus | $45,425.75 | Invited Tender | $55,000.00 | Mar-18 | Jun-20 |
2018/C231 | Culvert Upgrades | Dec-18 | 3 | Gillespie Consultants Ltd | $80,080.00 | Invited Tender | $90,000.00 | Jan-19 | Jun-21 |
Footpath Condition Rating | May-19 | 1 | WSP New Zealand Limited | $16,090.00 | Direct appointment | - | May-19 | Jun-20 | |
Calibrated Regional Forward Works Programme | May-19 | 2 | GeoSolve Limited | $32,935.00 | Invited tender | $30,000.00 | Jun-18 | Jun-19 | |
EPO 321047 | Streetlight Maintenance and Renewal Contract | May-19 | - | Calibre Consulting | $16,788.25 | Direct Appointment | - | Nov-18 | Apr-19 |
EPO 318043 | LED Upgrade Supervision 18/19 | Jun-19 | - | Pioneer Property Services NZ Ltd | $56,140.00 | Invited tender | $57,000.00 | Aug-19 | Jun-19 |
18-21 AMP Improvement Plan and restructures | Jun-19 | 1 | Waugh Infrastructure Ltd | $14,585.00 | Direct Appointment | - | Jun-19 | Nov-20 | |
EPO 331112 | Streetlighting asset condition survey | Jul-19 | 3 | Pioneer Property Services NZ Ltd | $95,000.00 | Invited tender | $85,000.00 | Jul-19 | Jul-20 |
Raumati Centre Intersection improvement | Aug-19 | 1 | WSP New Zealand Limited | $26,200.00 | Direct appointment | - | Aug-19 | Mar-20 | |
2019/C247 | 2018-19 KCDC RAMM Condition Rating & Roughness Survey | Sep-19 | 2 | WSP New Zealand Limited | $32,576.00 | Invited tender | $25,000.00 | Jan-19 | Jun-19 |
AMP Development and assistance | Sep-19 | 1 | Waugh Infrastructure Ltd | $31,230.00 | Direct Appointment | - | Oct-19 | Nov-20 | |
Road Condition SCRIM Surveying | Sep-19 | 1 | WDM Ltd | $40,317.00 | Direct appointment | - | Feb-20 | Jun-20 | |
Waikanae Town Centre Safety and Access Study | Sep-19 | 1 | Beca Limited | $78,443.00 | Direct appointment | - | Sep-19 | Jun-20 | |
2019/C278 | Traffic Counting 2019-2022 | Oct-19 | 4 | QUIK-SHOT trading as AES Ltd | $265,486.00 | Open Tender | $209,000.00 | Nov-19 | Jun-22 |
2019/C247 | Kapiti Coast East West Connection Business Case | Oct-19 | 4 | Jacobs NZ Ltd | $268,726.00 | Open Tender | $295,000.00 | Nov-19 | Dec-20 |
Updating design for Renown Road widening | Oct-19 | 1 | Calibre Consulting Ltd | $20,480.00 | Direct appointment | - | Oct-19 | Jun-20 | |
Paraparaumu Beach School Area Safety improvement design | Dec-19 | 2 | Civil TEC New Zealand Limited | $17,100.00 | Invited tender | $20,000.00 | Dec-19 | Jun-20 | |
Asset management Plan Development support (JunoView Modelling and FWP) | Dec-19 | 1 | Fulton Hogan Ltd | $15,480.00 | Direct appointment | - | Dec-19 | Jun-20 | |
EPO 340349 | Asset Management - Data Management (GHD Max Quality/Maintenance) | Oct-20 | - | Morrisons Low & Associates Ltd | $44,497.86 | Direct appointment | $50,000.00 | Oct-20 | Dec-20 |
EPO 345595 | 2020/21 KCDC RAMM Condition Rating Survey | Dec-20 | 1 | WSP New Zealand Limited | $47,300 | Direct appointment | $48,000 | Feb-21 | Apr-21 |
EPO 345637 | Asset Management - AMP/LTP development | Dec-20 | 1 | Waugh Infrastructure Ltd | $24,000 | Direct appointment | $24,000 | Jan-21 | Jun-21 |
EPO 340006 | Asset Management - RAMM Data Improvement (PMRT) | Jul-20 | - | Cuttress Consultants Ltd | $39,757.50 | Direct appointment | $50,000.00 | Jul-20 | Feb-21 |
EPO 340482 | 2020/21 KCDC RAMM Roughness Survey | Jul-20 | 1 | Shaw Consult NZ Ltd | $12,500 | Direct appointment | $12,500 | Jan-21 | Feb-21 |
EPO 742793 | 2020/23 C230 Bridge Inspections Contract extension | Aug-20 | - | WSP New Zealand Limited | $73,000 | Direct appintment | - | Jul-20 | Jun-23 |
EPO 336860 | Safety Improvement Project - Prioritising and site assessments | Mar-20 | - | Cuttress Consultants Ltd | $12,750.00 | Direct appointment | $16,750.00 | Mar-20 | Feb-21 |
EPO 346202 | Traffic Modelling Study - The Drive Otaihanga/Paraparaumu Connection | Jan-21 | Transport Futures Limited | $5,600.00 | Direct appointment | $5,600.00 | Jan-21 | Jan-21 | |
EPO 346138 | Geometric and Civil Engineering Design - Rimu Road/Pak N Save intersection, Paraparaumu | Jan-21 | Calibre Consultants Ltd | $10,000.00 | Direct appointment | $10,000.00 | Jan-21 | Jan-21 | |
EPO 347594 | Road upgrade study - Huia Street, Waikanae | Mar-21 | - | Callibre Consultants Ltd | $37,393 | Direct appointment | - | Mar-21 | Jul-21 |
EPO 348040 | Future Connection and network deficiencies Study - The Drive, Paraparaumu | Mar-21 | - | Callibre Consultants Ltd | $30,707 | Direct appointment | - | Mar-21 | Sep-21 |
EPO 348041 | Night Road Safety Audits | Mar-21 | - | Callibre Consultants Ltd | $27,472 | Direct appointment | - | Mar-21 | Aug-21 |
EPO 348127 | Marae Lane/Ngaio Road Intersection Concept Study | Mar-21 | - | Callibre Consultants Ltd | $13,100 | Direct appointment | - | Mar-21 | Aug-21 |
EPO 349459 | Safety Corridor Study - Elizabeth Street, Waikanae | May-21 | - | WSP New Zealand Limited | $31,630 | Direct appointment | - | May-21 | Aug-21 |
EPO 352448 | Asset Management - RAMM Inventory/PMRT | Jul-21 | 1 | Morrison Low | $42,000 | Direct appointment | $42,000 | Jul-21 | Jun-22 |
EPO 352847 | Asset Management - RAMM Inventory/Vehicle Crossings | Aug-21 | 1 | Cuttress Consultants Ltd | $18,000 | Direct appointment | $18,000 | Jul-21 | Jun-22 |
EPO 352846 | Asset Management - AMP development | Aug-21 | 1 | Waugh Infrastructure Ltd | $25,000 | Direct appointment | $25,000 | Jul-21 | Jun-22 |
EPO 353116 | 2021/22 KCDC SCRIM Survey | Aug-21 | 1 | WDM Ltd | $26,000 | Direct appointment | $35,000 | Jan-22 | Mar-22 |
EPO 353610 | Engineer and supervision for C198 Chipsealing Contract | Sep-21 | 1 | Calibre Consultants Ltd | $25,000 | Direct appointment | $25,000 | Jul-21 | Jun-22 |
EPO 353410 | 2021/22 KCDC RAMM Condition Rating Survey | Sep-21 | 3 | Shaw Consult NZ Ltd | $24,650 | Invited tender | $48,000 | Jan-22 | Mar-22 |
EPO 353415 | 2021/22 KCDC RAMM Roughness Survey | Sep-21 | 1 | Shaw Consult NZ Ltd | $12,500 | Direct appointment | $16,000 | Jan-22 | Mar-22 |
EPO 354370 | 2021/22 GHD Max auditor | Oct-21 | 1 | GHD | $23,500 | Direct appointment | $23,500 | Oct-21 | Sep-22 |
EPO 352048 | WSP Transport Advice -O2NL Expressway RMA Consents | Jul-21 | - | WSP New Zealand Limited | $30,000.00 | Direct appointment | - | Jul-21 | |
EPO 355363 | Road Safety Advisory Group Terms of Reference Workshop and support | Nov-21 | - | Tregaskis Brown Limited | $15,000.00 | Direct appointment | - | Nov-21 | Jun-22 |
EPO 356328 | Poplar Avenue/QE2 path Crossing Safety Review | Dec-21 | - | Tonkin and Taylor | $9,400.00 | Direct appointment | - | Dec-21 | Jun-22 |
EPO 358657 | Kapiti Road/Amohia Street (SH1) Intersection Study | Mar-22 | - | WSP New Zealand Limited | $29,170.00 | Direct appointment | - | Mar-22 | Jul-22 |
EPO 359371 | Waerenga Road, Otaki - Safety Study | Apr-22 | - | WSP New Zealand Limited | $46,610.00 | Direct appointment | - | Apr-22 | Jul-22 |
EPO 360781 | Riverbank Road, Otaki - Shared path investigations | Jun-22 | - | Tonkin and Taylor | $17,300.00 | Direct appointment | - | Jun-22 | Sep-22 |
EPO 352527 |
Blue Bluff monitoring |
Jul-21 |
1 |
WSP New Zealand Limited |
$42,000 |
Direct appointment |
$42,000 |
Jul-21 |
Jun-22 |
EPO 357647 |
Blue Bluff Slip workshop and recommendation |
Feb-22 |
1 |
WSP New Zealand Limited |
$20,000 |
Direct appointment |
$20,000 |
Feb-22 |
Jun-22 |
EPO 354372 |
Blue Bluff - Cost Benefit Analysis |
Mar-22 |
1 |
Business and Economic Research Ltd (Berl) |
$10,000 |
Direct appointment |
$10,000 |
Mar-22 |
Apr-22 |
EPO 358894 |
RAMM database preparation for AMDS upgrade |
Mar-22 |
1 |
Morrisons Low & Associates Ltd |
$30,000 |
Direct appointment |
$30,000 |
Mar-22 |
Jun-22 |
EPO 369224 |
RAMM Management Support 2022/23 |
Jul-22 |
1 |
Morrisons Low & Associates Ltd |
$40,000 |
Direct appointment |
$40,000 |
Jul-22 |
Jun-23 |
EPO 369225 |
AMDS Preparation 2022/23 |
Jul-22 |
1 |
Morrisons Low & Associates Ltd |
$30,000 |
Direct appointment |
$30,000 |
Jul-22 |
Jun-23 |