Building consents
Applicants are required to pay the full fee for the consent at the time of application.
Under some conditions, applicants may be required to pay additional fees when processing is completed. This will include fees for development levies, additional inspections, re-assessment, alternative design/details, and other fees required under the Building Act 2004.
The inspection fee is estimated on the number of inspections required for the type of work. A refund will be issued for any amount exceeding the actual number of inspections. If additional inspections are required, they will be charged at the rate applicable at the time they occurred and will need to be paid before we issue a code compliance certificate. The building consent fee includes inspection fees only as shown for minor works.
The fees exclude BRANZ, MBIE, and accreditation levies, which are scheduled in the ‘other fees’ section and are additional to the building consent fees.
The building consent fees in the following table include the plan vetting and digital storage charges and costs associated with scanning hard copy applications or alternatively paying application costs for electronic applications received through the portal. The building consent fees (other than minor works) include the fee for provision of electronic copy of a building consent.
Minor work
| Minor work (Includes one or two inspections as indicated. Additional inspections will be charged at $185 per hour.) |
2026/27 Fee |
|---|---|
| Solid fuel heater (includes one inspection) | $318 |
| Solid fuel heater with wetback (includes two inspections) | $459 |
| Solar water heating (includes one inspection) | $307 |
| Minor building work <$5,000 (includes one inspection) e.g. sheds | $377 |
| Minor building work <$10,000: retaining walls/carports decks/swimming/spa pools/conservatories/pergolas/plumbing and drainage (includes two inspections) | $942 |
Processing of residential building consents
| Processing of residential building consents | 2026/27 Fee |
|---|---|
| Residential new building/alterations: $10,001-$20,000 | $912 |
| Residential new building/alterations: $20,001-$50,000 | $1,288 |
| Residential new building/alterations: $50,001-$100,000 | $1,658 |
| Residential new building/alterations: $100,001-$250,000 | $2,036 |
| Residential new building/alterations: $250,001-$500,000 | $2,412 |
| Residential new building/alterations: $500,001 upwards | $2,412 |
| plus for each $100,000 (or part thereof) above $500,000 | $241 |
Processing of commercial/industrial consents
| Processing of commercial/industrial consents | 2026/27 Fee |
|---|---|
| Commercial/offices/retail buildings: <$20,000 | $1,479 |
| Commercial/offices/retail buildings: $20,001-$50,000 | $2,412 |
| Commercial/offices/retail buildings: $50,001-$100,000 | $3,354 |
| Commercial/offices/retail buildings: $100,001-$250,000 | $3,919 |
| Commercial/offices/retail buildings: $250,001-$500,000 | $4,480 |
| Commercial/offices/retail buildings: $500,001-$1,000,000 | $5,234 |
| Commercial/offices/retail buildings: >$1,000,001 | $5,234 |
| plus per additional $100,000 value | $241 |
Inspection fees
| Inspection fees1 | 2026/27 Fee |
|---|---|
| Standard inspection fee | $190 |
| Final inspection fee (includes officer time completing the records for CCC) | $190 |
| plus additional hours charged per hour | $190 |
1 As noted above, this fee includes inspection onsite, travel, creating inspection records and review of documentation in office. If the project is in a remote area or has difficult access, additional travel time will be charged at the additional hours charge rate. The inspection fee also applies to meetings prior to Code Compliance Certificate (CCC) issue.
Project information memorandum (PIM)
Applicants are required to pay the full fee for the PIM at the time of application.
| Residential new dwellings | 2026/27 Fee |
|---|---|
| PIM – simple residential (fee simple title) – Deposit (covers first 3 hours of processing time) | $570 |
| Per hour thereafter | $190 |
| PIM – multi-residential and commercial (cross lease and unit titled) Deposit (covers first 5 hours of processing time) | $950 |
| Per hour thereafter | $190 |
| PIM – 70m2 standalone dwelling (granny flat) | $570 |
| Planning review (covers 1st hour) and per hour there after | $230 |
| Building review (covers 1st hour) | $190 |
Multi-proof consents
Applicants are required to pay the full fee for the consent at the time of application.
Under some conditions you may be required to pay additional fees when processing is completed. This will include fees for development levies, additional inspections and other fees required under the Building Act 2004.
If the number of inspections has been over-estimated, a refund will be made.
The multi-proof consent fees below include a digital storage charge of $57
The fees exclude BRANZ, MBIE levies (these are not set by the Council) and refundable deposits.
| Multi-proof consents | 2026/27 Fee |
|---|---|
| Multi-proof consent (includes 3 hours processing) | $904 |
| plus additional hours charged per hour | $190 |
Building consents – levies and other charges
BRANZ and MBIE levies are not set by the Council. They apply to all work valued at $20,000 or more.
| Levies | 2026/27 Fee |
|---|---|
| BRANZ levy per $1,000 or part (of project value over $20,000) | $1.15 |
| MBIE levy per $1,000 or part (of project value over $65,000) | $1.75 |
| Accreditation levy per $1,000 of project value over $20,000 | $1 |
| For staged projects, the levies are to be assessed on the total project value | |
Other charges
| Other charges | 2026/27 Fee |
|---|---|
| Plan vetting per hour (half hour charge included in building consent fees) | $190 |
| Registration of Section 72 certificate (includes registration at Land Information New Zealand). |
$190 |
| plus disbursements per registration | $394 |
| Administration staff per hour | $126 |
| Process refund application (applicable if building consent application cancelled by applicant or when consent is lapsed) | $190 |
| Administration time in coordinating and attending pre-request meetings per hour (first 2 hours no fee) | $126 |
| Building officer/engineer time in preparing for and attending pre-request meetings per hour (first 2 hours no fee) | $190 |
| Registration of Section 77(1) certificate (includes registration at Land Information New Zealand). |
$350 |
| plus disbursements per registration | $394 |
| Digital storage charge (included in consent fees) per application | $57 |
|
Amendment to building consent application lodgement fee (includes half-hour assessment) per hour over and above first half-hour |
$290 |
| $190 | |
|
Application for discretionary exemption (Schedule 1, Part 1, Section 2, Building Act 2004) lodgement fee (includes half-hour assessment) per hour over and above first half-hour |
$290 |
| $190 | |
| Warrant of fitness audit inspections per hour | $190 |
| Inspection fees associated with a notice to fix per hour | $190 |
| Engineering technical assessment/peer review | cost plus 10% |
| New/amended compliance schedule (part of a building consent or initiated by an Independently qualified person IQP) | $176 |
| Application for code compliance certificate | $190 |
| Extra Officer time per hour (Application for code compliance certificate) | $190 |
| Certificate of public use | $396 |
|
Application for certificate of acceptance includes first 2 hours. Charge per hour thereafter, plus building consent fees applicable to project. |
$791 |
| $380 | |
| The building consent fee does not include the cost of any structural engineer assessment which may be required. | |
|
Land information memorandum (LIM) with building plans payable on application up to 5 hours. Any additional time required to complete the application after 5 hours, a fee per hour will apply |
$472 |
| $190 | |
| Record of title (payable on application) | $43 |
| Reassessment fee per hour (amended plans/further information received) | $190 |
| Alternative design/details applications per hour | $190 |
| Environmental health/plan vetting per hour | $190 |
| Objective GoCouncil and GoGet are not set by the Council, collecting on behalf. | |
| GoCouncil building consent online application fee (SIMPLI) (per application) | $53.00 |
| GoGet building consent processing fee (per application) | |
|
Application for Project information Memorandum (PIM) and/or building consent – project value less than $125,000 - OR
|
$82 |
| $359 | |
| Project information Memorandum (PIM) only | $82 |
|
Application for certificate of acceptance – project value less than $125,000 - OR
|
$82 |
| $359 | |
|
Application for amendment to a building consent – project value less than $125,000 - OR
|
$82 |
| $359 | |
| Application for code of compliance certificate, part of the building consent workflow | No Charge |
| Application for certificate for public use | $82 |
| Extension of time, part of the building consent workflow | No charge |
| Application for an exemption to a building consent | $82 |
| *The multiplier fee is for all applications with a value of work equal to or greater than $125,000 and is capped at a value of work of $2,500,000.00, resulting in a maximum fee of $1,875 per application. | |
| For every new build or addition/alteration that requires the construction of a new vehicle crossing to provide access from a residential or commercial building to the legal road or requires the upgrade of an existing crossing, a Vehicle Crossing Permit is required and a Permit Fee will be taken. | |
| A vehicle crossing permit fee includes onsite inspection(s). | |
| Vehicle Crossing Permit | $570 |
| Infrastructure inspection fee (based on two hours) | $380 |
| Hourly infrastructure inspection fee (per hour) | $190 |
| Provision of building files, copy of building consents, copy of compliance schedules or aerial maps via email, or on USB. Disbursements additional (plus disbursements) | $126 |
| Access to building files/all copying/printing charges additional to the above services: | |
| Printing charges - black and white A4 per page (first 20 pages free) | $0.30 |
| Printing charges - black and white A3 per page | $0.40 |
| Printing charges - colour A4 per page | $2.90 |
| Printing charges - colour A3 per page | $4.40 |
| Building certificate for supply and sale of alcohol | $190 |
| Customer complaint compliance investigation | $190 |
| Non-cancellation building consent inspection charge (less than 24 hours’ notice) | $190 |
| Digital platform fee that applies to Building and Planning | $100 |
| Building warrant of fitness renewal (one-two systems) | $95 |
| Includes first half hour and extra per hour thereafter | $190 |
| Building warrant of fitness renewal (three plus systems) | $142 |
| includes first 45 minutes and extra per hour thereafter | $190 |
| Non-cancellation building warrant of fitness inspection charge (less than 24 hours’ notice) fixed charge | $190 |
| Removal of Section 72 certificate (plus disbursements) | $190 |
| Removal of Section 77(1) certificate (plus disbursements) | $190 |
| Time extension fee (for consents about to lapse or 24 months after issue) | $120 |
| List of building consents issued each week (emailed) per year | $106 |
| List of building consents issued each month (emailed) per year | $53 |
| List of building consents issued each month (posted) per year | $82 |
| Receiving third party reports or other information to place on a property file at the owner’s request plus digital storage charge | $126 |
|
Application for exemption from the requirement to carry out seismic work on the building or part
|
$290 |
| $190 | |
|
Application for extension of time to complete seismic work for heritage building
|
$290 |
| $190 | |
|
Application for extension of time to provide seismic assessment
|
$290 |
| $190 | |
District plan check fee
| District plan check fee all applications (except minor) | 2026/27 Fee |
|---|---|
| Building consents with a project value <$20,000 per application | $94 |
| Building consents with a project value >$20,001 per application | $379 |
| Section 37 building consent application compliance with the RMA and District Plan (1st hour of processing time) plus extra charge per hour over and above first hour | $230 |
Residential Pool Fencing
Building (Pools) Amendment Act 2016
| Residential Pool Fencing | 2026/27 Fee |
|---|---|
| Compliance inspection fee (per hour) | $190 |
| Administration fee (per hour) | $126 |
| Non-cancellation inspection charge - (less than 24 hours’ notice) fixed fee | $190 |