Fees include access to changing facilities where applicable.
Seasonal bookings entitle the use of the sports ground/court for up to 20 senior weekend games under any single booking. Additional weekends, if required, are additional, and to be booked separately, either on a one-off basis, or as an additional separate seasonal booking when extending to full year.
Mid-week bookings for sports grounds are booked by individual clubs and invoiced in addition to seasonal bookings by RSOs. These fees exclude junior sport.
Sports activity (seasonal)
| Sports activity (seasonal) | 2026/27 Fee |
|---|---|
| Cricket (grass) per block | $1,698 |
| Cricket (artificial) per block | $752 |
| Croquet per grass court | $1,319 |
| Netball per court | $255 |
| Rugby per field | $854 |
| Rugby league per field | $854 |
| Football per field | $854 |
| Softball per field | $854 |
| Tennis per court | $170 |
| Touch per field | $424 |
| League tag per field | $424 |
| Twilight football per field | $210 |
Sports activity (one-off bookings)
| Sports activity (one-off bookings) | 2026/27 Fee |
|---|---|
| Cricket (grass) per block | $237 |
| Cricket (artificial) per block | $102 |
| Netball per court | $21 |
| Rugby per field | $135 |
| Rugby league per field | $135 |
| Football per field | $135 |
| Softball per field | $110 |
| Tennis per court | $13.80 |
| Touch per field | $92 |
| League tag per field | $92 |
| Off season field marking* per field | $361 |
*Conditions apply
Reserve land rentals
| Reserve land rentals | 2026/27 Fee |
|---|---|
| Clubs with alcohol licences | $1,061 |
| Clubs without alcohol licences | $531 |
| Craft, hobbies and other activities | $427 |
| Educational (standard) | $259 |
| Youth and service | $259 |
| Commercial/Semi Commercial Activity Permit*:(under the Reserves Act 1977)- Low to moderate impact, one off event, <500pax | $1,500 |
| Commercial/Semi Commercial Activity Permit*:(under the Reserves Act 1977)- High impact >501pax and/or ongoing activity. | $3,000 |
*Activities that require Permits include formal events, more intensive use of particular places, one-off activities or activities that may present a threat to or impact on park values such as conflict with other visitor enjoyment. Levels of impact are assessed and determined at council discretion on a case by case basis.
In cases of high impact, activities an appropriate Bond may be required to offset any shortfall in insurance cover and/or possible delays in repairs during any claim process.
Road Encroachment Licences
| Road Encroachment Licences | 2026/27 Fee |
|---|---|
| Residential Application Fee | $345 |
| Annual Rental – Base Fee | $172.50 |
| Fee per Square Metre | $6.00 |
| Commercial Application Fee | $600 |
| Annual Rental – Base Fee | $250 |
| Fee per Square Metre | $10 |