Cemetery charges will be reviewed regularly to ensure that they are consistent with the Council’s revenue and financing policy.
Districtwide cemetery charges
| 2026/27 Fee | ||
|---|---|---|
| Purchase of right for burial | Deceased was living in the district | Deceased was living out of the district |
| Services burial plot | no charge | no charge |
| Services cremation plot | no charge | no charge |
| Monumental and lawn area plots | $2,105 | $4,447 |
| Cremation garden and beam plots | $1,171 | $3,390 |
| Infant plots (under 1 year) | $938 | $938 |
| Natural burial plot | $2,556 | $4,837 |
Interment fees
| 2026/27 Fee | ||
|---|---|---|
| Interment fees | Deceased was living in the district | Deceased was living out of the district |
| Burial fee | $1,348 | $1,348 |
| Burial fee child (under 15 years) | $674 | $674 |
| Burial fee (Saturday) | $2,339 | $2,339 |
| Burial fee child (under 15 years) (Saturday) | $1,169 | $1,169 |
| Burial fee infants (under 1 year) | no charge | no charge |
| Ashes interment | $180 | $180 |
| Ashes interment child (under 15 years) | $89 | $89 |
| Natural burial fee | $1,348 | $1,348 |
| Natural burial fee child (under 15 years) | $674 | $674 |
| Oversized casket fee (additional to burial fee) | $337 | $337 |
| Administration Fee (for change to confirmed interment booking date) | $95 | $95 |
| Early/late arrival fee (more than 30 minutes) | $190 | $190 |
Extra charges
| 2026/27 Fee | ||
|---|---|---|
| Extra charges | Deceased was living in the district | Deceased was living out of the district |
| Monumental permit | $187 | $187 |
| Hire of lowering device | $129 | $129 |
| Hire of grass mats | $129 | $129 |
| Burial disinterment fee | $2,325 | $2,325 |
| Cremation disinterment fee | $197 | $197 |
| Weekend and After-Hours charge after 4pm (per hour) per staff member | $120 | $120 |
Related links