Services
- Dog and animal management
- Cemeteries
- Fees and charges
- Reusing, recycling, and waste
- Roads, transport and parking
- Business licences and permits
- Waters
- Noise control
- Grants and funding
- Council facilities for hire
- Council properties
Districtwide cemetery charges
Cemetery charges will be reviewed regularly to ensure that they are consistent with the Council’s revenue and financing policy.
Districtwide cemetery charges
2025/26 Fee |
||
Purchase of right for burial |
Deceased was living in the district |
Deceased was living out of the district |
Services burial plot | no charge | no charge |
Services cremation plot | no charge | no charge |
Monumental and lawn area plots | $2,052 | $4,334 |
Cremation garden and beam plots | $1,141 | $3,304 |
Infant plots (under 1 year) | $914 | $914 |
Natural burial plot | $2,491 | $4,714 |
Interment fees |
Deceased was living in the district |
Deceased was living out of the district |
Burial fee | $1,314 | $1,314 |
Burial fee child (under 15 years) | $657 | $657 |
Burial fee (Saturday) | $2,280 | $2,280 |
Burial fee child (under 15 years) (Saturday) | $1,139 | $1,139 |
Burial fee infants (under 1 year) | no charge | no charge |
Ashes interment | $175 | $175 |
Ashes interment child (under 15 years) | $87 | $87 |
Natural burial fee | $1,314 | $1,314 |
Natural burial fee child (under 15 years) | $657 | $657 |
Oversized casket fee (additional to burial fee) | $328 | $328 |
Extra charges |
Deceased was living in the district |
Deceased was living out of the district |
Monumental permit | $182 | $182 |
Hire of lowering device | $126 | $126 |
Hire of grass mats | $126 | $126 |
Burial disinterment fee | $2,266 | $2,266 |
Cremation disinterment fee | $192 | $192 |
Weekend and After-Hours charge after 4pm (per hour) per staff member | $69 | $69 |
Related links