Kaunihera | Council
- The role of Councilkeyboard_arrow_down
- Executive management
- Our elected memberskeyboard_arrow_down
- Meetingskeyboard_arrow_down
- Our vision and direction
- Delivering for Kāpitikeyboard_arrow_down
- Documentskeyboard_arrow_down
- Planningkeyboard_arrow_down
- Projectskeyboard_arrow_down
- Job vacancieskeyboard_arrow_down
- Partnerskeyboard_arrow_down
- Supplier portal
- Local electionskeyboard_arrow_up
- Our awards for environmental care
- Official Information Requests
- Central government reforms
Information Requests made by candidates
Responses to Information Requests made by Candidates
During the election period, our responses to information requests made by election candidates and current elected members were published here to ensure equal access to information.
Our Official Information Request page has further details on how you can make an official request under the Local Government Official Information and Meetings Act 1987 (LGOIMA).
Date Published | Response topic | Reference |
4 October 2019 | Visitor Attraction Strategy[PDF 236 KB] (PDF, 236 KB) | 1920-097 |
3 October 2019 | Standing Orders and Code of Conduct[PDF 184 KB] (PDF, 184 KB) | 1920-094 |
25 September 2019 | Carbon neutrality paper[PDF 230 KB] | 1920-085 |
25 September 2019 | Waikanae Market[PDF 388 KB] (PDF, 387 KB) | 1920-077 |
24 September 2019 | Cost of paying the living wage[PDF 636 KB] (PDF, 636 KB) | 1920-062 |
20 September 2019 | Terms of Reference for the Independent Organisational Review - Approved by Council on 29 August 2019[PDF 789 KB] (PDF, 788 KB) | 1920-080 |
20 September 2019 | Housing report[PDF 345 KB] (PDF, 345 KB) | 1920-079 |
16 September 2019 | Consultant costs and staff resignations[PDF 566 KB] (PDF, 565 KB) | 1920-070 |
11 September 2019 | Number of new build properties in the district[PDF 1.12 MB] (PDF, 1.12MB) | 1920-074 |
11 September 2019 | Former Waikanae library building[PDF 847 KB] (PDF, 847 KB) | 1920-048 |
10 September 2019 | Ōtaki Pump Station[PDF 363 KB] (PDF, 363 KB) | 1920-071 |
9 September 2019 | Resource consents for election signs[PDF 267 KB] (PDF, 267 KB) | 1920-067 |
9 September 2019 | Older persons' housing - insulation standards[PDF 1007 KB] (PDF, 562 KB) | 1920-061 |
9 September 2019 | Various Waikanae issues - Funding and expenditure, Mahara Place, library, SH1 revocation[PDF 1.5 MB] (PDF, 970 KB) | 1920-039 |
9 September 2019 | Staff numbers, various expenditure, and debt levels[PDF 793 KB] (PDF, 536 KB) | 1920-036 |
4 September 2019 | 2018/19 financial year-end results, including water account[PDF 621 KB] (PDF, 621 KB) | 1920-065 |
4 September 2019 | Waste collection and disposal agreements[PDF 237 KB] (PDF, 238 KB) | 1920-064 |
30 August 2019 | Funding sources in the Pre-Election Report[PDF 323 KB] (PDF, 323 KB) | 1920-060 |
28 August 2019 | Total rates collected on behalf of GWRC[PDF 327 KB] (PDF, 327 KB) | 1920-051 |
22 August 2019 (UPDATED 20 Sept) |
Provincial Growth Fund - update[PDF 307 KB] (PDF, 317 KB) | 1920-046 |
21 August 2019 | Community board meetings and native tree planting[PDF 1.03 MB] (PDF, 710 KB) | 1920-026 |
15 August 2019 | Kāpiti Island Gateway[PDF 174 KB] (PDF, 174 KB) | 1920-037 |
14 August 2019 | Council FTE's for 2018/19[PDF 106 KB] (PDF, 106 KB) | 1920-038 |
8 August 2019 | Kāpiti Libraries - books budgeted for[PDF 167 KB] (PDF, 166 KB) | 1920-031 |
5 August 2019 | Waikanae playground upgrade[PDF 251 KB] (PDF, 250 KB) | 1920-028 |
25 July 2019 | Payments to Elected Members[PDF 252 KB] (PDF, 252 KB) | 1920-002 |
23 July 2019 | Former Raumati swimming pool building[PDF 226 KB] (PDF, 226 KB) | 1920-014 |
18 July 2019 | Community Board grants[PDF 5.7 MB] (PDF, 5.70MB) | 1920-004 |
17 July 2019 | Council position around food security / sovereignty[PDF 375 KB] (PDF, 375 KB) | 1920-011 |
4 July 2019 | District-wide carbon emissions[PDF 640 KB] (PDF, 640 KB) | 1920-001 |
24 June 2019 | Waste management and staff under living wage[PDF 781 KB] (PDF, 780 KB) | 1819-305 |
30 May 2019 | Council electric vehicles[PDF 497 KB] (PDF, 496 KB) | 1819-298 |
30 May 2019 | Payments made to Wellington Regional Economic Development Agency (WREDA)[PDF 516 KB] (PDF, 516 KB) | 1819-272 |
1 May 2019 | Older persons' housing costs[PDF 4.05 MB] (PDF, 4.0 MB) | 1819-241 |
29 April 2019 | Staff living wage[PDF 943 KB] (PDF, 942 KB) | 1819-248 |
24 April 2019 | Poplar Avenue ecological site[PDF 1.5 MB] (PDF, 1.5 MB) | 1819-252 |
15 April & 16 May 2019 | KāpitiCoastNZ website statistics[PDF 3.01 MB] (PDF, 3.0 MB) | 1819-246 |
8 April 2019 | Mayor's legal costs[PDF 6.96 MB] (PDF, 6.96 MB) | 1819-236 |
20 March 2019 | Waikanae Library and Waikanae River recharge[PDF 4.67 MB] (PDF, 4.67 MB) | 1819-223 |
11 March 2019 | Older persons' housing - number of vacancies and applicants[PDF 4.01 MB] (PDF, 4.0MB) | 1819-197 |
Requester names and identifiers are removed for privacy reasons.